enrollams.org
AMS has put together a list of sites with availabilities and pricing near AMS school sites. We realize this is a difficult time for parents. During school closure, AMS is unable to continue to provide programs on our school sites.
Phoenix Childcare – 3 mi radius
Tucson Childcare – 3 mi radius
Camelback |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
Cactus Kids | 7418 W Indian School Rd | 85033 | 623-846-6900 | 6 wks-12 | additional fee w/DES + copay; call for fees | yes | 6-5:30 | M-F |
Guardian Angels Learning Center | 4105 N 51st Ave | 85031 | 623-772-0528 | 0-12 | $25 reg + inf $185/wk; 1-2 yrs $165; 3-6 yrs $145/wk; 6-12 yrs $130/wk | yes | 6-10; | M-F, S |
S 6-5 | ||||||||
Happy Kids Child Care Center | 6727 W Bethany Home Rd | 85303 | 623-247-1818 | 12-Feb | $125/wk | yes | 6-Jun | M-F |
Kiddie Kare | 5140 W Camelback Rd | 85301 | 623-934-1172 | 6 wks-12 | inf $230/wk; 1-2 yrs $210/ wk; presch+ up $190 /wk | yes | 5:45-6 | M-F |
Kids Koala T Kampus Preschool | 6025 N 67th Ave | 85301 | 623-934-5689 | 12-Jan | copay DES; 1-2 yr $200 full/ $155 part; 3-5 yrs $175/$120; sch age $150/$115 | yes | 5-6:30 | M-F |
Kidz Kampus | 7949 W Indian School Rd | 85033 | 623-849-1651 | 6 wks-13 | sch age $115/wk; scholarships $93/wk | yes | 6-4:30 | M-F |
Lady Bug Child Care | 5814 W Camelback Rd85301 | 85301 | 623-302-7150 | 4wks-4 | depends on income | yes | 6-6:30 | M-F |
Tots Unlimited | 6390 N 59th Ave | 85301 | 623-463-2700 | 6wks-12 | diff fee for each; inf $242/wk; 1-2 yrs $221/wk | yes | 6-6:30 | M-F |
Victory Preschool | 3535 N 63rd Ave | 85033 | 623-247-3767 | |||||
Desert Sky |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
American Child Care Centers | 5933 W McDowell Rd | 85035 | 623-247-2684 | 12-Jan | inf $180; 1-2 yrs $165; 3-5 yrs $160; sch age $145 | yes | 6-Jun | M-F |
American Child Care Centers | 4715 W Thomas Rd | 85031 | 602-269-5045 | 12-Jan | inf $180; 1-2 yrs $165; 3-5 yrs $160; sch age $145 | yes | 6-Jun | M-F |
Children's Campus | 2830 N 43rd Ave | 85009 | 602-233-2218 | 12-Jan | 1-2 yrs $185/wk; 3-5 yrs $160/wk, sch age $140/$95 vac | yes | 5:30-6:30 | M-F |
New Beginnings Family Child Care | 1824 N 62nd Ln | 85035 | 623-418-7072 | 12-Jan | $125/wk full; $90/wk part-time | no | 6-Jun | M-F |
Out of World Christian Childcare | 3849 W Encanto Blvd | 85009 | 602-272-3780 | 6wks-12 | only full time; inf $215/wk; | yes | 6-Jun | M-F |
3 yrs $165/wk | ||||||||
Flower |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
A Kiddie's Kingdom | 2318 N 35th Ave | 85009 | 602-278-1513 | 0-12 | $50 reg.; inf $43/day; todd $39/day; pre sch $34/day; sch age $29.50/day | yes | 6-Jun | M-F |
Active Learning Center | 3342 W Roosevelt St | 85009 | 602-272-3609 | 0-12 | reg 75; pay ahead | yes | 6-Jun | M-F |
American Child Care Center | 4715 W Thomas Rd | 85031 | 602-269-5045 | |||||
Children's Campus | 2830 N 43rd Ave | 85009 | 602-233-2218 | 12-Jan | 1-2 yrs $185/wk; 3-5 yrs $160/ wk, sch age $140/$95 vac | yes | 5:30-6:30 | M-F |
Happy Kids Child Care Center II | 3523 N 43rd Ave | 85031 | 602-559-4755 | 12-Feb | $125/wk | yes | 6-Jun | M-F |
Hidden Treasures Christian Preschool and Child Care | 4426 N 31st Ave | 85017 | 602-246-4197 | inf-12 | sch age $145.33/wk part time $366.68/wk full | yes | 6-Jun | |
Out of World Christian Childcare | 3849 W Encanto Blvd | 85009 | 602-272-3780 | 6wks-12 | only full time; inf $215/wk; | yes | 6-Jun | M-F |
3 yrs $165/wk | ||||||||
Rise and Shine Preschool | 1819 W Osborn Rd | 85015 | 602-274-0223 | |||||
Robin's Nest | 3420 N 35th Ave | 85017 | 602-272-0401 | inf-5 | partners with City of Phoenix | yes | 6-Jun | M-F |
Glendale |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
American Child Care Center | 8515 N 51st Ave | 85302 | 623-931-5911 | 2mos-12 | depends on age 6 hr + 10 hr fee | yes | 6-Jun | M-F |
At Teach & Play Preschool | 5827 N 35th Ave | 85017 | 602-973-1405 | 12-Feb | $30 reg; $110/wk | yes | 5:30-6 | M-F |
Calvary Central Preschool & Daycare | 2831 W Glendale Ave | 85051 | 602-242-1945 | 3 wks-4 | inf $212/wk or $52.50/day; | yes | 6-Jun | M-F |
3 yrs. $175/wk' or $43.75/day | ||||||||
Early Steps Learning Center | 6501 N 27th Ave | 85017 | 602-675-3007 | 8-Jan | call for rates | yes | 6-Jun | M-F |
Happy Dayz Learning Center 3 | 4477 W Olive Ave | 85302 | 623-934-6983 | inf-12 | sch age $150/wk; DES $3/day copay | yes | 5-6:30 | M-F |
Karousel Kids | 7831 N 51st Ave | 85301 | 623-847-9888 | birth-12 | inf $35/day; 1-2 yrs $29/day; 3-5 yrs $27/day;' sch age $26/day | yes | 5-8;' now -6 | M-F |
Kids Can Doodle Preschool and Childcare | 3552 W Glendale Ave Suite A | 85051 | 602-347-9866 | 6wks-12 | inf $204/wk; 1-2 yrs $185; 3-4 yrs $160; sch age $95/wk; drop ins ok | yes | 5:30-6:30 | M-F |
Kids Country Club | 2637 W Orangewood Ave | 85051 | 602-995-2898 | 12-Jan | todd $185/wk; 3-5yrs $160/wk; sch age $145/wk; before + after $100/wk | yes | 6-Jun | M-F |
Moore Creative Learning Center | 5412 W Glendale Ave | 85301 | 623-931-2772 | 12-Jan | parents can call | yes | 8-Jun | M-F |
Rising Starts Daycare | 4330 W Missouri Ave | 85301 | 623-937-7598 | birth-12 | sch age $26/day more 6 hrs + $22/day less 6 hrs | yes | 6-Jun | M-F |
Sunbright Children Center | 4834 W Glendale Ave | 85301 | 623-435-9503 | 6wks-12 | inf $160/wk; 1-2 yrs $150; 3-4 yrs $140/wk; sch age $140/wk full time and $100 during sch | yes | 5:30-6:30 | M-F |
Suncare Childcare | 4312 W Northern Ave | 85301 | 623-847-1837 | 12-Jan | 1-2 yrs $175/wk;' 3-5 yrs $150/wk; sch age $30/day or $125/wk full time | yes | 6-6:30 | M-F |
Sunrise Preschool ' North Phoenix | 4110 W Northern Ave | 85051 | 623-934-2810 | 6wks-12 | inf $224/wk; todd $214/wk; 2yrs $205/wk; 3-4yrs $200/wk; sch age $112/wk | yes | 6-6:30 | M-F |
Tot's Unlimited | 6390 N 59th Ave | 85301 | 623-463-2700 | 6wks-12 | inf $242/wk; sch age $176 wk | yes | 6-630 | M-F |
Peoria Advanced |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
Bright Beginnings Preschool & Childcare | 6835 W Peoria Ave | 85345 | 623-487-8000 | 0-school age | Yes | 7-Jun | M-F | |
Learning Works Preschool | 10726 N 96th Ave | 85345 | 623-979-4129 | 12-Jan | sch age $155/wk + $50 material fee | Yes | 6:30-6 | M-F |
Lifeprints Childcare & Learning Center | 5680 W Peoria Ave | 85302 | 623-979-5489 | inf-5 | inf $440/wk; 1 yr $195; 2 yrs $185/wk; 4 yrs $165 | Yes | 6-Jun | M-F |
Peoria Avenue Preschool | 8815 W Peoria Ave #11 | 85345 | 623-878-8035 | 6wks-12 | varies by age; sch age $155/wk; if DES based on copay | Yes | 6-Jun | M-F |
Phoenix Children's Academy Private Preschool | 7629 W Thunderbird Rd | 85381 | 480-210-9770 | 6wks-12 | k-12 $212/wk full time | Yes | 6-6:30 | M-F |
Primrose School of Arrowhead | 7619 W Thunderbird Rd | 85381 | 623-487-9600 | 4-Jan | 1 yr $230/wk; 2-4 yrs $245-250/wk | Yes | 6:30-6:30 | M-F |
Tutor Time of Glendale | 10260 N 67th Ave | 85302 | 623-572-0080 | 6wks-12 | 5-12 $134/wk | yes | 6-6:30 | M-F |
MASSA |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
A Dream Come True | 6163 S Midvale Park Rd | 85746 | 520-294-3738 | 0-13 | full time $155/wk | yes | 6:30-6:30 | M-F |
Estrellita Child Care | 1861 W Oak View Ln | 85746 | 520-409-1621 | small | yes | 11-May | M-F | |
Little Castle Child Care and Preschool | 6425 S Pacheco Ave | 85706 | 520-294-1642 | 12-Jan | 1 yr-$155/wk; 3-4 yr $145/wk; 5-12 yr $125/wk out of school time | yes | 6-Jun | M-F |
Little Castle Child Care and Preschool | 6042 S Euclid Ave | 85706 | 520-294-1648 | 12-Jan | 1 yr-$155/wk; 3-4 yr $145/wk; 5-12 yr $125/wk out of school time | yes | 6-Jun | M-F |
Maritas Child Care | 526 W Calle Garcia | 85706 | 520-806-1787 | 1-sch age | $30/day | yes | 7:30-4 | M-F |
Little Sparks | 536 W Palmdale | 520-954-5304 | 1-sch age | $30/day | yes | 7:30-4 | M-F | |
My Small World Day Care | 1385 E Stewart Pl | 85706 | 520-207-3829 | 6 mos-4 | $30/day | yes | 8-5:30 | M-F |
New Life Day Care | 330 W Nebraska St | 85706 | 520-889-1536 | 0-5 | depending on age- need to call | yes | 6-Jul | M-F |
Prince |
||||||||
Name | Address | Zip | Phone | Ages | Fee | Accept DES | Hours | Days |
Growing Steps Childcare & Learning Center | 132 E Prince Rd | 85705 | 520-887-2121 | 12-Jan | 5 yrs or less $110/wk;sch age $130/wk; adv payment $125/$110 | yes | 6:30-6 | M-F |
Jacobs YMCA | 1010 W Lind St | 85705 | 520-623-9211 | school age | $35-$15/day dep income | 6-Jun | M-F | |
Kids Forever Prince Center | 216 E Prince Rd | 85705 | 520-888-1415 | 0-12 | If DES-$10 and copay; infants $185/wk; 1-2 yrs $170/wk; 3 yrs + pre-sch $155/wk | yes | 6-Jun | M-F |
Kids Ville | 4055 N 1st Ave | 85719 | 520-888-4070 | inf-12 | infants $28-30/day; todd $25/wk; 4 yrs $20/day and after school program | yes | 5:30-6 | M-F |
New Discoveries Preschool | 1109 W Prince Rd #141 | 85705 | 520-293-5756 | 4 wks-12 | inf $198/wk; todd $181/wk; pre-sch $163; sch age $145/wk | yes | 6-Jun | M-F |
Poets Square Day School | 31 E Limberlost Dr | 85705 | 520-888-8150 | inf-12 | depends on income | yes | 6-6:30 | M-F |
Precious Moments Daycare | 3655 N Flowing Wells #1 | 85705 | 520-293-7410 | 12-Jan | todd $140/wk; pre sch $130/wk; school age $100/wk | yes | 6:30-6:30 | M-F |
650+
5-Star Parent Reviews
9
Arizona Campus Locations
20
Years of Proven Results
6000+
Families Happily Enrolled
Academies of Math and Science ©2023